Product: | Pressure Switch |
Manufacturer: | Nidec Copal |
Features: | 1. SUS630 diaphragm, no silicone oil, good reliability and high precison (※0 ~ 80 °C ±1 % F.S.). |
2. Sealed connector and cable.(IP67 waterproof level) | |
3. Standard pressure range cover medium/high pressure area (1 ~ 80 MPa). | |
4. Pressure range can be set according to customer demand. |
Contact
Specifications | |
Packaging method: | Bag |
Installation type: | Please refer to the product spec |
Rated voltage: | Please refer to the table below |
Ampacity: | Please refer to the table below |
Operating temp: | -40°C ~ 125 °C |
Size (mm) (L*W*H): |
52.25X22 54.25X22 |
note | For further information, please contact:+886-3-4266335 |
Specifications | |||||||
Type (PS97-✽✽✽P) | |||||||
Pressure range: | 103p | 253p | 503p | 104p | 254p | 404p | 804p |
Pressure reference: | Gauge | ||||||
Rated pressure (MPa): | 1.0 | 2.5 | 5.0 | 10.0 | 25.0 | 40.0 | 80.0 |
Maximum pressure (MPa): | 4.0 | 4.0 | 10.0 | 20.0 | 50.0 | 80.0 | 100.0 |
Break-down pressure (MPa): | 7.0 | 7.0 | 50.0 | 100.0 | 250.0 | 400.0 | 400.0 |
Operating temp: | -40°C ~ 125 °C | ||||||
Storage temp: | -40°C ~ 125 °C | ||||||
Operating humidity: | 95 %RH maximum (without condensation) | ||||||
Pressure medium: | Non-corrosive gases/liquids | ||||||
Insulation resistance: | 100 MΩ minimum (500 VDC) | ||||||
Ports: | G 1/4, G 3/8, R 1/4 | ||||||
Drip-proof structure: | IP67 | ||||||
Supply voltage: | 9 ~ 36 V | ||||||
Consumption current: | 10 mA maximum | ||||||
Unless otherwise specified, the specs are defined at an ambient temperature of 25±5 °C and excitation voltage of 12 V DC. |
Switch output |
|
No. of outputs: | 2(Connector: M12)or 1(Connector: DT04-3P) |
Output interface: | NPN Open collector |
Setting method: | Adjustable by software |
Adjustable range: | 3 ~ 97 % F.S. |
Operating mode: | Hysteresis |
Accuracy : | ±1.0 % F.S. (0 ~ 80 °C) ±1.5 % F.S. (25 ~ 100 °C) ±2.5 % F.S. (-40 ~ 125 °C) |
Hysteresis: | 2% F.S. maximum |
Switching capacity: | 0.25 A / 1 ch Max. (M12) 0.5 A Max. (DT04-3P) |
Residual voltage: | 0.65 V Max. |
Output load: | Vopr / (0.5 A x 0.5) ≦ RL ≦ 10kΩ |
Response: | Approx. 10 ms |
ENVIRONMENTAL CHARACTERISTICS |
||
Test item | Test conditions (At 25 ± 5 °C) | Permissible change |
Vibration | 10 ~ 500 Hz, 98.1 m/s2, 3 directions for 2 hours each | Switch output setting: ± 1 %F.S. maximum |
Shock | 490 m/s2 3 directions for 3 times each | |
Pressure cycling | 0 ~ Rated pressure/Rated pressure 106 cycles | |
Moisture resistance | 40 °C, 90 ~ 95 % RH, 240小時 |
Type sheet |
||||
Rated pressure
|
Ports / Connectors | |||
G2 (O-ring sealed) | R2 | |||
M: M12 | D: DT04-3P | M: M12 | D: DT04-3P | |
0~1.0 MPa | PS97-103P-MG2-J | PS97-103P-DG2-J | PS97-103P-MR2 | PS97-103P-DR2 |
0~2.5 MPa | PS97-253P-MG2-J | PS97-253P-DG2-J | PS97-253P-MR2 | PS97-253P-DR2 |
0~5.0 MPa | PS97-503P-MG2-J | PS97-503P-DG2-J | PS97-503P-MR2 | PS97-503P-DR2 |
0~10 MPa | PS97-104P-MG2-J | PS97-104P-DG2-J | PS97-104P-MR2 | PS97-104P-DR2 |
0~25 MPa | PS97-254P-MG2-J | PS97-254P-DG2-J | PS97-254P-MR2 | PS97-254P-DR2 |
0~40 MPa | PS97-404P-MG2-J | PS97-404P-DG2-J | PS97-404P-MR2 | PS97-404P-DR2 |
0~80 MPa | PS97-804P-MG2-J | PS97-804P-DG2-J | ----- | ----- |
OUTLINE DIMENSIONS

Type | A’ | B’ | Ports |
PS97-✽✽✽P-DG2-J | 64.2 | 40.75 | G 1/4 |
PS97-✽✽✽P-DR2 | 66.5 | 43.05 | R 1/4 |

Type | A’ | B’ | Ports |
PS97-✽✽✽P-DG2-J | 52.25 | 40.75 | G 1/4 |
PS97-✽✽✽P-DR2 | 54.25 | 43.05 | R 1/4 |
Ports |

Pins |

Wiring |

Connector Cable (Sold separately) |

No. | Color | Function |
A | Brown | Power |
B | Blue | GND |
C | White | SW1 |

No. | Color | Function |
1 | Brown | Power |
2 | White | SW2 |
3 | Blue | GND |
4 | Gray | SW1 |
5 | Black | N.C. |
Back