| Product: | Toggle switch |
| Manufacturer: | Nidec Copal |
| Features: | 1. Twin-contact clip mechanism for high reliability. |
| 2. Process sealed structure. | |
| 3. Gold-plated contacts. | |
| 4. Terminal pin pitch: 2.54 mm. | |
| 5. Independent detent mechanism ensures light operational feel. | |
| 6. UL recognized (Excluding ATE-J series with plastic cap/rocker) |
Contact
| Specifications | |
| Packaging method: | Tray |
| Installation type: | Through hole, right angle, vertical |
| Operating temp: | -20℃~85℃ |
| Ampacity: | Max.:50mA Min.:1μA |
| Rated voltage: | Max.:AC・DC60V 0.4VA AC、DC Min.:AC・DC20mV |
| Size (mm) (L*W*H): |
5X9.5X8 |
| note | For further information, please contact:+886-3-4266335 |
ELECTRICAL CHARACTERISTICS
| Rating | Max.:50mA 60VAC/DC 0.4VA AC/DC Min.:1μA 20mVAC/DC UL:48VAC/DC 50mA |
|---|---|
| Initial contact resistance | 50mΩ Max.(1.5mA 200μVAC) |
| Dielectric strength | 250VAC 1 minute |
| Insulation resistance | 500MΩ min. (500VDC) |
| Electrical life | 10,000 cycles at 0.4VA rating. 50,000 cycles at 0.4VA rating(. D.E type) 30,000 cycles at 0.4VA rating(. F.G.H type) |
| Mechanical life | D.E type 50,000 cycles F.G.H type 30,000 cycles |
| Operating temperature range | -20℃~+85℃ |
| Storage temperature range | -40℃~+85℃ |
List of part numbers
| Part number | Circuit | Terminal style | Switching function |
|---|---|---|---|
| ATE1D-2M3-10-Z | SPDT | PC Straight | ON-ON |
| ATE2D-2M3-10-Z | DPDT | PC Straight | ON-ON |
| ATE1D-5M3-10-Z | SPDT | 0.2R/A Mounting height : 3.1mm | ON-ON |
| ☆ATE2D-5M3-10-Z | DPDT | 0.2R/A Mounting height : 3.1mm | ON-ON |
| ATE1D-6M3-10-Z | SPDT | 0.3R/A Mounting height : 3.1mm | ON-ON |
| ATE2D-6M3-10-Z | DPDT | 0.3R/A Mounting height : 3.1mm | ON-ON |
| ATE1D-2F3-10-Z | SPDT Flat toggle | PC Straight | ON-ON |
| ☆ATE2D-2F3-10-Z | DPDT Flat toggle | PC Straight terminal rows 2.54mm | ON-ON |
| ☆ATE2D-6F3-10-Z | DPDT Flat toggle | 0.3R/A Mounting height : 3.1mm | ON-ON |
| ☆ATE1D-2J3-10-Z | SPDT Plastic cap・Rocker type | PC Straight | ON-ON |
| ATE1E-2M3-10-Z | SPDT | PC Straight | ON-OFF-ON |
| ☆ATE2E-2M3-10-Z | DPDT | PC Straight | ON-OFF-ON |
| ☆ATE1E-5M3-10-Z | SPDT | 0.2R/A Mounting height : 3.1mm | ON-OFF-ON |
| ATE1E-6M3-10-Z | SPDT | 0.3R/A Mounting height : 3.1mm | ON-OFF-ON |
| ATE1E-2F3-10-Z | SPDT Flat toggle | PC Straight | ON-OFF-ON |
| ★ATE1E-2J3-10-Z | SPDT Plastic cap・Rocker type | PC Straight | ON-OFF-ON |
| ATE1F-2M3-10-Z | SPDT | PC Straight | ON-(ON) |
| ★ATE1F-5M3-10-Z | SPDT | 0.2R/A Mounting height : 3.1mm | ON-(ON) |
| ATE1F-6M3-10-Z | SPDT | 0.3R/A Mounting height : 3.1mm | ON-(ON) |
| ★ATE1F-6F3-10-Z | SPDT Flat toggle | 0.3R/A Mounting height : 3.1mm | ON-(ON) |
| ATE1G-2M3-10-Z | SPDT | PC Straight | (ON)-OFF-(ON) |
| ☆ATE2G-2M3-10-Z | DPDT | PC Straight | (ON)-OFF-(ON) |
| ☆ATE1G-5M3-10-Z | SPDT | 0.2R/A Mounting height : 3.1mm | (ON)-OFF-(ON) |
| ☆ATE2G-5M3-10-Z | DPDT | 0.2R/A Mounting height : 3.1mm | (ON)-OFF-(ON) |
| ☆ATE1G-6M3-10-Z | SPDT | 0.3R/A Mounting height : 3.1mm | (ON)-OFF-(ON) |
| ☆ATE2G-2F3-10-Z | DPDT Flat toggle | PC Straight terminal rows 2.54mm | (ON)-OFF-(ON) |
| ★ATE1G-5F3-10-Z | SPDT Flat toggle | 0.2R/A Mounting height : 3.1mm | (ON)-OFF-(ON) |
| ☆ATE1G-6F3-10-Z | SPDT Flat toggle | 0.3R/A Mounting height : 3.1mm | (ON)-OFF-(ON) |
| ☆ATE1H-2M3-10-Z | SPDT | PC Straight | ON-OFF-(ON) |
| ★ATE1H-5M3-10-Z | SPDT | 0.2R/A Mounting height : 3.1mm | ON-OFF-(ON) |
| ☆ATE1H-6M3-10-Z | SPDT | 0.3R/A Mounting height : 3.1mm | ON-OFF-(ON) |
| ★ATE1H-5F3-10-Z | SPDT Flat toggle | 0.2R/A Mounting height : 3.1mm | ON-OFF-(ON) |
Right Angle Terminals
- The space between the terminal rows are available in two dimensions: 0.2 inches (5.08 mm) and 0.3 inches (7.62 mm).
[Example] 0.2-inch pitch: ATE1D-5M3-10-Z 0.3-inch pitch: ATE1D-6M3-10-Z

Optional Accessories



PC Hole Layouts |
| (1) PC terminal |
![]() |
| (2) Right Angle terminal・Vertical Mount terminal |
![]() |
Bracket Mounted Dimensions.
![]() |
Back


