| Product: | Rotary Switch |
| Manufacturer: | Nidec Copal |
| Features: | 1. No dedicated knob is available for the SRF Series products. 2.Soldering Specifications ⑴Manual Soldering Device : Soldering iron ① 420℃, Max.; 3 seconds, Max. |
Contact
| Specifications | |
| Packaging method: | Bag |
| Installation type: | Please refer to the product spec |
| Operating temp: | Please refer to the product spec |
| Ampacity: | Please refer to the table below |
| Rated voltage: | Please refer to the table below |
| Size (mm) (L*W*H, Φ): |
10.2X10.2X20,Φ10.2 |
| note | For further information, please contact:+886-3-4266335 |
LIST OF PART NUMBERS |
|||
| Part Number | ☆SRF112-Z | ★SRF113-Z | ★SRF114-2-Z |
| Rating | AC125V 6A AC250V 3A |
AC125V 6A AC250V 3A |
AC125V 3A AC250V 1A |
| Circuit | 1-pole 2-position | 1-pole 3-position | 1-pole 4-position |
| Number of step | 1 | 2 | 3 |
| Step angle | 90° | 45° | 45° |
| Initial contact resistance | Max. 20mΩ (DC2~4V 1A) |
Max. 20mΩ (DC2~4V1A) | Max. 20mΩ (DC2~4V 1A) |
| Dielectric strength | 1 minute AC1500V | 1 minute AC1500V | 1 minute AC1500V |
| Insulation resistance | Min. 100MΩ (DC500V) | Min. 100MΩ (DC500V) | Min. 100MΩ (DC500V) |
| Electrical life | 10,000 cycles | 5,000 cycles | 5,000 cycles |
| Soldering Specifications | |
| (1) Manual Soldering Device : Soldering iron | |
| (2) 420℃, Max.; 3 seconds, Max. |
Back